Students Participating in Athletics for 2016-2017
(Required by SB 1349 and Title IX)
2016-2017 School Year | Total | Male | Female |
Number of Athletes | 843 | 486 | 357 |
Percentage of Athletes | 57.7% | 42.3% | |
Total Number of Students at ECR | 3586 | 1825 | 1761 |
Percentage of Students | 50.9% | 49.1% |
Athletics Teams
Male | Female |
Baseball (Varsity, JV, F/S) | Softball (Varsity, JV) |
Basketball (Varsity, JV, F/S) | Basketball (Varsity, JV, F/S) |
Cross Country (Varsity, JV, F/S) | Cross Country (Varsity, JV, F/S) |
Football (Varsity, JV) | |
Golf (Varsity) | Golf (Varsity) |
Soccer (Varsity, JV) | Soccer (Varsity, JV) |
Swimming and Diving (Varsity, F/S) | Swimming and Diving (Varsity, F/S) |
Tennis (Varsity) | Tennis (Varsity |
Track and Field (Varsity, JV, F/S) | Track and Field (Varsity, JV, F/S) |
Volleyball (Varsity, JV) | Volleyball (Varsity, JV, F/S) |
Water Polo (Varsity) | Water Polo (Varsity) |
Wrestling (Varsity) | |
Total Teams=24 | Total Teams=21 |
Note: Football and wrestling were available to both male and female athletes, but there were no female athletes on the teams in 2016-2017. Lacrosse (Boys and Girls) and Girls Wrestling will be offered for the first time in the 2017-2018 school year.